Choose a plan that matches your store size and growth. All plans include core POS, inventory, sales, purchases and reports. Upgrade anytime.
| Plan | Monthly (LKR) | Annual (LKR) | One-Time (LKR) | Action |
|---|---|---|---|---|
|
Starter PROMO Limited Offer! |
2,000 |
11,000 (LKR 1,000/mo) |
99,000 | Sign Up |
|
Business PROMO Limited Offer! |
5,000 |
30,000 (LKR 2,500/mo) |
135,000 | Sign Up |
|
Enterprise SAVE BIG Best Value! |
8,000 |
48,000 (LKR 4,000/mo) |
185,000 | Sign Up |
| Dedicated setup | 8,500 | 1 year |
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Multiple Business Locations & Storefronts | 1 | 5 | 10 |
| Product Management (Single/Variable Products, SKU, Barcode, Unit, Tax) | 600 | 2000 | 5000 |
| Inventory Management with Stock Alerts | ✅ | ✅ | ✅ |
| Purchase Management (Add, Edit, View, Print, Multi-payment) | ✅ | ✅ | ✅ |
| Sales & POS (Discounts, Returns, Print Receipts) | ✅ | ✅ | ✅ |
| Multi-Payment Options (Cash, Card, Bank, Split, Advance) | ✅ | ✅ | ✅ |
| Customer Database & Loyalty Tracking | ❌ | ✅ | ✅ |
| Supplier Management with Purchase History | ✅ | ✅ | ✅ |
| Role-Based User Management (Admin, Staff, Cashier) | 2 | 10 | 30 |
| Reports (Sales, Profit, Tax, Stock, Expenses, Register) | ✅ | ✅ | ✅ |
| SMS & Email Alerts (Invoices, Sales Summary, Alerts) | ❌ | ✅ | ✅ |
| Barcode, Thermal & ESC/POS Printer Integration | ❌ | ✅ | ✅ |
| Real-Time Cloud Access with Data Backup | ❌ | ✅ | ✅ |
| Multi-Currency, Multi-Language Support | ❌ | ❌ | ✅ |
| Advanced Promotions & Discounts Engine | ❌ | ✅ | ✅ |
| Live Dashboard & Custom Widgets | Limited | Limited | ✅ |
| Credit Card Integrations | ❌ | ✅ | ✅ |
| Gift Card & Credit Note Management | ❌ | ✅ | ✅ |
| Stock Transfer between Locations | ❌ | ✅ | ✅ |
| Audit Trail & Activity Logs | ❌ | ❌ | ✅ |
| Addons - Quoted separately | |||
| AI | ✅ | ||
| QR Codes | 600 | ✅ | |
| Mobile App | ✅ | ||
| CMS | ✅ | ||
| Accounts and bookkeeping | ✅ | ||
| Spreadsheet module | ✅ | ||
| Plan | Domain | Hosting | Annual |
|---|---|---|---|
| Starter | 4,000 | 5gb + 2000 | 7,000 |
| Business | 4,000 | 10gb + 1500 | 12,000 |
| Enterprise | 4,000 | 20gb or more | 15,000 |
| Addons | Custom development |
| AI | Custom Quote |
| QR Codes | Custom Quote |
| Industries | |
| Restaurants | Custom Quote |
| Textile | Custom Quote |
| Carpenters | Custom Quote |
| Shops | Custom Quote |
| Retail and Wholesale | Custom Quote |
| Pharmaceutical | Custom Quote |
| Mobile | Custom Quote |
| Repair shops | Custom Quote |